Call Anytime 24/7
Mail Us For Support
Office Address
259 HGS, Hotland, USA
Now Hiring: Are you a driven and motivated 1st Line IT Support Engineer?
Office Hours: 10:00am-6:00pm
In today’s digital age, establishing a robust online presence is crucial for businesses of all sizes. Mun Innovations understands this, and that’s why we offer comprehensive social media marketing services designed to help your brand thrive in the ever-evolving digital landscape. With our expertise, you can harness the power of social platforms to engage with your target audience, build brand awareness, and drive conversions.
At Mun Innovations, we recognize that every business is unique, and we tailor our marketing strategies to suit your specific goals and objectives. Our team of skilled professionals understands the nuances of different social media platforms, such as Facebook, Twitter, Instagram, LinkedIn, and more. We work closely with you to develop a customized plan that aligns with your brand identity and resonates with your target audience
Our team of talented content creators understands the importance of producing high-quality, relevant, and engaging content that resonates with your target audience. Whether it’s eye-catching visuals, informative blog posts, or entertaining videos, we craft content that tells your brand’s story and sparks conversations. By consistently delivering valuable content, we help you establish your brand as a thought leader and build a loyal online following.
Building an active and engaged community on social media is crucial for fostering brand loyalty and customer advocacy. Our community management services involve monitoring your social media channels, promptly responding to customer queries, and engaging with your audience in meaningful conversations. We act as your brand’s voice, ensuring that your online presence reflects your values and resonates with your followers.
To reach a wider audience and drive conversions, we develop targeted advertising campaigns across various social media platforms. Our team utilizes advanced targeting options to reach specific demographics, interests, and behaviors, maximizing the effectiveness of your ad spend. We continuously optimize and refine our campaigns based on data and insights, ensuring that your ads generate tangible results.
Collaborating with influential individuals in your industry can significantly amplify your brand’s reach and credibility. We identify relevant Influencers who align with your brand values and work closely with them to create authentic and compelling content. Through strategic Influencer partnerships, we help you tap into their dedicated fan base and leverage their influence to boost brand awareness and drive conversions.
To measure the success of our social media marketing efforts, we utilize robust analytics tools. We track key performance indicators such as reach, engagement, website traffic, and conversions. Our team analyzes the data to gain valuable insights and make data-driven decisions to optimize your social media strategy further. We provide comprehensive reports that outline the impact of our efforts and highlight areas for improvement.
Social Media Marketing | Basic -1 | Basic -2 | Standerd | Professional | Enterprise |
---|---|---|---|---|---|
Price------------> | 2000/P.M | 5000/P.M | 21999/P.M | 27999/P.M | 51999/P.M |
Profile Optimization | Yes | Yes | Yes | Yes | Yes |
Content Duplicacy Check | No | Yes | Yes | Yes | Yes |
Post Sharing In Groups | 5 | 8 | 24 | 35 | 50 |
FB Timeline Status Posting | 5 | 8 | 24 | 35 | 50 |
Cover Image Creative And Upload | 1 | 1 | 1 | 1 | 1 |
Group Join | 2 | 3 | 7 | 12 | 15 |
Targeted Page Likes | YES | YES | YES | YES | |
Video Sharing(Provided By Client) | 1 | 3 | 7 | 10 | 15 |
Through Google Analytics | |||||
Video Sharing(Provided By Client) | 1 | 3 | 7 | 10 | 15 |
Through Google Analytics | YES | YES | YES | YES | YES |
Profile Optimization | 1 | 1 | 1 | 1 | 1 |
Tweets Posting | 5 | 8 | 24 | 35 | 35 |
Increase Targeted Twitter Followers | No | No | YES | YES | YES |
Retweets | No | No | YES | YES | YES |
Instragram | |||||
Profile Optimization | YES | YES | YES | YES | YES |
Image Posting & Sharing | 5 | 8 | 24 | 35 | 35 |
Targeted Instagram Followers | YES | YES | YES | YES | YES |
Comments & Likes Management | |||||
[Engagement Strategy] | No | No | No | YES | YES |
Instagram Analytics Monitoring | YES | YES | YES | YES | YES |
Profile Optimization | No | YES | YES | YES | YES |
LinkedIn Post Sharing | No | 5 | 20 | 30 | 45 |
Targeted Linkedin Connection | No | YES | YES | YES | YES |
Company Page Creation | No | YES | YES | YES | YES |
Increase Company Page Follower | No | No | YES | YES | YES |
Relevant Group Joining | No | No | YES | YES | YES |
Profile Optimization | No | YES | YES | YES | YES |
Board Creation | No | YES | YES | YES | YES |
Pins Posted | No | No | 10 | 15 | 20 |
Followers | No | No | YES | YES | YES |
Website Verification | No | No | YES | YES | YES |
Business Account | No | No | YES | YES | YES |
Youtube Promotion | |||||
Account Creation/Management | No | YES | YES | YES | YES |
You Tube Background Design | No | YES | YES | YES | YES |
Video Creation & Optimization | No | No | YES | YES | YES |
Video Submission | No | No | 2 | 6 | 12 |
Video Views | No | No | 50 | 100 | 200 |
Youtube Video Likes | No | No | 10 | 20 | 40 |
Subscribers | No | No | 10 | 25 | 50 |
Website Blog Craetion & Sharing | |||||
Blog Creation & Sharing | No | No | 5 | 7 | 15 |
Blog Marketing | No | No | No | Yes | Yes |
ADS Management | |||||
Additional | Additional | Additional | YeAdditionals | Additional | |
Additional | Additional | Additional | YeAdditionals | Additional | |
Additional | Additional | Additional | YeAdditionals | Additional | |
Additional | Additional | Additional | YeAdditionals | Additional | |
Youtube | Additional | Additional | Additional | YeAdditionals | Additional |
Repoting | |||||
Weekly Report | Yes | Yes | Yes | Yes | Yes |
Monthly Report | Yes | Yes | Yes | Yes | Yes |
Repoting | |||||
Chat | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | |
Phone | Yes | Yes | Yes | Yes | Yes |
WhatsApp us